Xterium'da booster'lar belirli bir özelliği geçici olarak artıran güçlendirmelerdir: sefer ödülleri, ganimet, filo hızı veya inşaat hızı. Birçok booster'ın birden çok güç seviyesi vardır — seviye ne kadar yüksekse etki o kadar güçlüdür (örneğin “Kaşifin Şansı” Sonsuz Mesafeler'deki ödüllere +25%, +50% veya +75% verir).
Standart booster'lar burada neyi güçlendirdiklerine göre gruplandırılmıştır: sefer booster'ları — Sonsuz Mesafeler ve Kalıntılar'dan ödüller, “Düşman” sektöründen parçalar, Karanlık Madde ve Yıldız Cevheri arayışı, filo savunması ve ikinci sefer; Ganimet ve Sözleşme booster'ları — Fon üretimi ve Sözleşme ödülleri; Filo ve Savunma booster'ları — filo hızı, inşaat hızı ve ay savunması.
Bir booster'ın neyi artırdığını ve seviyelerini görmek için kartına dokun. Booster'lar satın alınmaz — ödüllerden gelir (turnuvalar, görevler). Premium hızlandırıcılar (esnek Antimadde bonusları) ayrı bir "Mağaza" bölümünde gruplandırılmıştır.
Sefer Booster'ları
· 7Madencilik ve Sözleşme Booster'ları
· 2Filo ve Savunma Booster'ları
· 3Tümünün özet tablosu: Boosterlar
| Ad | Grup | Etki |
|---|---|---|
| Kaşifin Şansı | Sefer Booster'ları | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Anlaşma kapsamında ödeme | Madencilik ve Sözleşme Booster'ları | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Sözleşme Deneyimi | Filo ve Savunma Booster'ları | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Fazla mesai üretimi | Madencilik ve Sözleşme Booster'ları | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Harabelerin Zenginliği | Sefer Booster'ları | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Noktasal sökme | Sefer Booster'ları | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Manyetik tuzak | Sefer Booster'ları | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Toz dedektörü | Sefer Booster'ları | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Filo Bekçisi | Sefer Booster'ları | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Çoklu görev | Sefer Booster'ları | Allows you to send a second expedition at the same time (+1 expedition). |
| Aşırı itme | Filo ve Savunma Booster'ları | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Ay Kalkanı | Filo ve Savunma Booster'ları | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

