Boosters zijn in Xterium versterkingen die tijdelijk een bepaalde eigenschap verhogen: expeditiebeloningen, buit, vlootsnelheid of bouwsnelheid. Veel boosters hebben meerdere sterkteniveaus — hoe hoger het niveau, hoe sterker het effect (zo geeft “Geluk van de ontdekker” +25%, +50% of +75% op beloningen in de Eindeloze Afstanden).
De gewone boosters zijn hier gegroepeerd naar wat ze versterken: expeditieboosters — beloningen uit de Eindeloze Afstanden en de Ruïnes, onderdelen uit de sector “vijandig”, het zoeken naar donkere materie en stellair erts, vlootbescherming en de tweede expeditie; buit- en contractboosters — opbrengst van het productiefonds en contractbeloningen; vloot- en verdedigingsboosters — vlootsnelheid, bouwsnelheid en maanverdediging.
Tik op de kaart van een booster om te zien wat die versterkt en welke niveaus er zijn. Boosters koop je niet — ze komen uit beloningen (toernooien, taken). Premiumversnellers (flexibele bonussen voor antimaterie) staan apart in de sectie "Winkel".
Expeditieboosters
· 7Winnings- en contractboosters
· 2Vloot- en verdedigingsboosters
· 3Overzichtstabel van alle Boosters
| Naam | Groep | Effect |
|---|---|---|
| Ontdekkingsreizigersgeluk | Expeditieboosters | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Betaling onder het pact | Winnings- en contractboosters | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Contractervaring | Vloot- en verdedigingsboosters | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Overwerkproductie | Winnings- en contractboosters | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Rijkdom van ruïnes | Expeditieboosters | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Spot-demontage | Expeditieboosters | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Magnetische val | Expeditieboosters | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Stofdetector | Expeditieboosters | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Vlootbeheerder | Expeditieboosters | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Multitasking | Expeditieboosters | Allows you to send a second expedition at the same time (+1 expedition). |
| Hyperstuwkracht | Vloot- en verdedigingsboosters | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Maanschild | Vloot- en verdedigingsboosters | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

