Boostery w Xterium to wzmocnienia, które tymczasowo zwiększają konkretną właściwość: nagrody z ekspedycji, zdobycz, prędkość floty albo szybkość budowy. Wiele boosterów ma kilka poziomów mocy — im wyższy poziom, tym silniejszy efekt (na przykład „Szczęście odkrywcy” daje +25%, +50% albo +75% do nagród w Nieskończonych odległościach).
Zwykłe boostery są tu pogrupowane według tego, co wzmacniają: boostery ekspedycyjne — nagrody z Nieskończonych odległości i Ruin, części z sektora „Wrogiego”, znajdowanie Ciemnej materii i Gwiezdnej rudy, ochrona floty i druga ekspedycja; boostery zdobyczy i kontraktów — produkcja Funduszu i nagrody za Kontrakty; boostery floty i obrony — prędkość floty, szybkość budowy i ochrona księżyca.
Dotknij karty boostera, aby zobaczyć, co wzmacnia i jakie ma poziomy. Boosterów się nie kupuje — pochodzą z nagród (turnieje, zadania). Przyspieszacze premium (elastyczne premie za Antymaterię) są zebrane w osobnej sekcji "Sklep".
Boostery ekspedycyjne
· 7Boostery produkcji i kontraktów
· 2Boostery floty i obrony
· 3Tabela zbiorcza wszystkich Boostery
| Nazwa | Grupa | Efekt |
|---|---|---|
| Szczęście odkrywcy | Boostery ekspedycyjne | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Płatność w ramach paktu | Boostery produkcji i kontraktów | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Doświadczenie kontraktowe | Boostery floty i obrony | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Produkcja w godzinach nadliczbowych | Boostery produkcji i kontraktów | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Bogactwo ruin | Boostery ekspedycyjne | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Demontaż punktowy | Boostery ekspedycyjne | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Pułapka magnetyczna | Boostery ekspedycyjne | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Detektor kurzu | Boostery ekspedycyjne | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Zarządca floty | Boostery ekspedycyjne | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Wielozadaniowość | Boostery ekspedycyjne | Allows you to send a second expedition at the same time (+1 expedition). |
| Hiperpchnięcie | Boostery floty i obrony | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Tarcza Księżyca | Boostery floty i obrony | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

