Booster in Xterium sind Verstärkungen, die einen bestimmten Wert zeitweise erhöhen: Expeditionsbelohnungen, Beute, Flottengeschwindigkeit oder Bautempo. Viele Booster haben mehrere Stärkestufen — je höher die Stufe, desto stärker die Wirkung (etwa „Glück des Forschers“ mit +25 %, +50 % oder +75 % auf die Belohnungen in den Endlosen Weiten).
Die gewöhnlichen Booster sind hier danach gruppiert, was sie verstärken: Expeditions-Booster — Belohnungen aus den Endlosen Weiten und den Ruinen, Teile aus dem feindlichen Sektor, die Suche nach Dunkler Materie und Sternenerz, Flottenschutz und die zweite Expedition; Beute- und Vertrags-Booster — Ertrag des Produktionsfonds und Vertragsbelohnungen; Flotten- und Verteidigungs-Booster — Flottengeschwindigkeit, Bautempo und Mondverteidigung.
Tippe auf die Karte eines Boosters, um zu sehen, was er verstärkt und welche Stufen es gibt. Booster kann man nicht kaufen — es gibt sie als Belohnung (Turniere, Aufgaben). Premium-Beschleuniger (flexible Boni für Antimaterie) stehen in einem eigenen Abschnitt „Geschäft“.
Expeditions-Booster
· 7Abbau- und Vertrags-Booster
· 2Flotten- und Verteidigungs-Booster
· 3Übersichtstabelle aller Booster
| Name | Gruppe | Wirkung |
|---|---|---|
| Forscher-Glücksfall | Expeditions-Booster | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Pakt-Auszahlung | Abbau- und Vertrags-Booster | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Vertragserfahrung | Flotten- und Verteidigungs-Booster | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Überstundenproduktion | Abbau- und Vertrags-Booster | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Ruinenreichtum | Expeditions-Booster | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Präzisionsdemontage | Expeditions-Booster | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Magnetfalle | Expeditions-Booster | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Staubdetektor | Expeditions-Booster | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Flottenwächter | Expeditions-Booster | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Multitasking | Expeditions-Booster | Allows you to send a second expedition at the same time (+1 expedition). |
| Hyperantriebsschub | Flotten- und Verteidigungs-Booster | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Mondschild | Flotten- und Verteidigungs-Booster | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

