增益器是 Xterium 中能临时提升某项特定数值的强化道具:远征奖励、战利品、舰队速度或建造速度。许多增益器有多个强度等级——等级越高,效果越强(例如“探险者的幸运”能为无尽远疆的奖励提供 +25%、+50% 或 +75% 的加成)。
这里按强化对象把标准增益器分组:远征增益器——无尽远疆与废墟的奖励、“敌对”区域的零件、暗物质与恒星矿石的搜索、舰队防御,以及第二次远征;战利品与合约增益器——生产基金产出与合约奖励;舰队与防御增益器——舰队速度、建造速度与月球防御。
点开增益器卡片可查看它提升什么、有哪些等级。增益器不能购买——它们来自奖励(锦标赛、任务)。高级加速器(灵活的反物质加成)被归入单独的“商店”板块。
远征增益器
· 7采矿与合约增益器
· 2舰队与防御增益器
· 3全部汇总表 — 增益器
| 名称 | 分组 | 效果 |
|---|---|---|
| 探险者的运气 | 远征增益器 | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| 根据协议付款 | 采矿与合约增益器 | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| 合同经验 | 舰队与防御增益器 | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| 加班生产 | 采矿与合约增益器 | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| 废墟财富 | 远征增益器 | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| 现货拆解 | 远征增益器 | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| 磁阱 | 远征增益器 | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| 粉尘探测器 | 远征增益器 | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| 舰队守护者 | 远征增益器 | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| 多任务 | 远征增益器 | Allows you to send a second expedition at the same time (+1 expedition). |
| 超强推力 | 舰队与防御增益器 | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| 月之盾 | 舰队与防御增益器 | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

