Boosters in Xterium are enhancements that temporarily increase a specific stat: expedition rewards, loot, fleet speed, or construction speed. Many boosters have multiple power levels—the higher the level, the stronger the effect (for example, “Explorer’s Luck” grants +25%, +50%, or +75% to rewards in the Endless Expanse).
The standard boosters are grouped here based on what they enhance: expedition boosters—rewards from the Endless Depths and the Ruins, components from the “Hostile” sector, Dark Matter and Star Ore searches, fleet defense, and the second expedition; Loot and Contract boosters—Funds generation and Contract rewards; Fleet and Defense boosters—fleet speed, construction speed, and moon defense.
Tap on a booster card to see what it boosts and what its levels are. Boosters are not purchased — they come from rewards (tournaments, tasks). Premium accelerators (flexible Antimatter bonuses) are grouped in a separate "Store" section.
Expedition Boosters
· 7Mining and Contract Boosters
· 2Fleet and Defense Boosters
· 3Summary table of all boosters
| Name | Group | Effect |
|---|---|---|
| Explorer’s Luck | Expedition Boosters | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Pact Payoff | Mining and Contract Boosters | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Contract Experience | Fleet and Defense Boosters | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Overtime Production | Mining and Contract Boosters | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Ruins Riches | Expedition Boosters | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Precision Dismantling | Expedition Boosters | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Magnetic Trap | Expedition Boosters | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Dust Detector | Expedition Boosters | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Fleet Guardian | Expedition Boosters | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Multitasking | Expedition Boosters | Allows you to send a second expedition at the same time (+1 expedition). |
| Hyperdrive Boost | Fleet and Defense Boosters | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Lunar Shield | Fleet and Defense Boosters | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

