Xterium Expeditions
Long-range fleet sorties into uncharted sectors: resources, rare materials and parts for upgrades. Expeditions are unlocked by the "Astrophysics" research — which also lets you send more flotillas per sortie.
An expedition is sending a fleet into deep space. There is one non-combat sector ("Endless Expanse" — searching for resources, fleet and rare materials) and four combat ones: Ruins, Barbarians, Pirates, Devastators. Expeditions are unlocked and strengthened by the "Astrophysics" research — each of its levels adds flotillas per sortie, and the combat sectors also require their own level.
5 expedition sectors
Peaceful deep-space reconnaissance — without direct battles. Here you find resources, fleet, dark matter and rare star ore. The chance to find dark matter is about 10%, up to 120,000 per sortie (more — with the "Expeditions" premium bonus). But there is a risk: part of the fleet may go missing.
The easiest combat sector: every point gives resources. Upgrades don't drop here, but you'll need Recyclers to carry everything you find.
Warlike clans — the most accessible source of parts for arsenal upgrades. Bosses also drop cores.
Dangerous raiders. They drop mid-tier parts — Distributors — and Class II cores on bosses. Tougher than Barbarians.
The hardest combat sector. Drops heavy parts — Reactors — and Class III cores on bosses. Needs a large, upgraded fleet.
How a combat sector works: 50 points
Each combat sector — Ruins, Barbarians, Pirates, Devastators — is a chain of 50 target points. The first is open right away; each next one is unlocked only by victory over the previous. The farther the point — the stronger the target and the more fleet you need, but the reward is bigger too.
Power and reward growth by point
The farther the point — the stronger the target, the more fleet you need and the bigger the reward. Below are reference points of each combat sector (numbers). Every 10th point is a boss (highlighted): it is more powerful, but also gives noticeably more.
| Point | Target points | Your fleet (rec.) | Reward per battle |
|---|---|---|---|
| 1 | 25 | 50 | resources |
| 5 | 125 | 250 | resources |
| 15 | 375 | 750 | resources |
| 25 | 625 | 1 250 | resources |
| 35 | 875 | 1 750 | resources |
| 45 | 1 125 | 2 250 | resources |
| Bosses (every 10th point) | |||
| Boss 10 | 625 | 1 250 | resources (×6 on a boss) |
| Boss 20 | 1 250 | 2 500 | resources (×6 on a boss) |
| Boss 30 | 1 875 | 3 750 | resources (×6 on a boss) |
| Boss 40 | 2 500 | 5 000 | resources (×6 on a boss) |
| Boss 50 | 3 125 | 6 250 | resources (×6 on a boss) |
| Point | Target points | Your fleet (rec.) | Reward per battle |
|---|---|---|---|
| 1 | 50 | 100 | Control Module up to ×6 |
| 5 | 250 | 500 | Control Module up to ×28 |
| 15 | 750 | 1 500 | Control Module up to ×83 |
| 25 | 1 250 | 2 500 | Control Module up to ×138 |
| 35 | 1 750 | 3 500 | Control Module up to ×193 |
| 45 | 2 250 | 4 500 | Control Module up to ×248 |
| Bosses (every 10th point) | |||
| Boss 10 | 750 | 1 500 | Control Module ×55 + cores |
| Boss 20 | 1 500 | 3 000 | Control Module ×220 + cores |
| Boss 30 | 2 250 | 4 500 | Control Module ×495 + cores |
| Boss 40 | 3 000 | 6 000 | Control Module ×880 + cores |
| Boss 50 | 3 750 | 7 500 | Control Module ×1 375 + cores |
| Point | Target points | Your fleet (rec.) | Reward per battle |
|---|---|---|---|
| 1 | 100 | 200 | Distributor up to ×2 |
| 5 | 500 | 1 000 | Distributor up to ×8 |
| 15 | 1 500 | 3 000 | Distributor up to ×23 |
| 25 | 2 500 | 5 000 | Distributor up to ×38 |
| 35 | 3 500 | 7 000 | Distributor up to ×53 |
| 45 | 4 500 | 9 000 | Distributor up to ×68 |
| Bosses (every 10th point) | |||
| Boss 10 | 1 500 | 3 000 | Distributor ×15 + cores |
| Boss 20 | 3 000 | 6 000 | Distributor ×60 + cores |
| Boss 30 | 4 500 | 9 000 | Distributor ×135 + cores |
| Boss 40 | 6 000 | 12 000 | Distributor ×240 + cores |
| Boss 50 | 7 500 | 15 000 | Distributor ×375 + cores |
| Point | Target points | Your fleet (rec.) | Reward per battle |
|---|---|---|---|
| 1 | 200 | 400 | Reactor up to ×1 |
| 5 | 1 000 | 2 000 | Reactor up to ×3 |
| 15 | 3 000 | 6 000 | Reactor up to ×9 |
| 25 | 5 000 | 10 000 | Reactor up to ×15 |
| 35 | 7 000 | 14 000 | Reactor up to ×21 |
| 45 | 9 000 | 18 000 | Reactor up to ×27 |
| Bosses (every 10th point) | |||
| Boss 10 | 3 000 | 6 000 | Reactor ×6 + cores |
| Boss 20 | 6 000 | 12 000 | Reactor ×24 + cores |
| Boss 30 | 9 000 | 18 000 | Reactor ×54 + cores |
| Boss 40 | 12 000 | 24 000 | Reactor ×96 + cores |
| Boss 50 | 15 000 | 30 000 | Reactor ×150 + cores |
Difficulty (the target's technology) also grows with the point: in the Ruins it is harder, with Hostile it is softer. "Target points" is the enemy fleet's power, "Your fleet" is the recommended size; the actual outcome depends on the fleet composition and arsenal upgrades. Parts drop almost guaranteed, their amount grows with the point; on bosses cores are added.





