The Xterium Store offers premium boosts and subscriptions that speed up your progress. Unlike the Merchant (resource exchange), here you buy premium accelerators with Antimatter, while resource packs and subscriptions are for real money.
What's in the store: Boosters — flexible premium bonuses (choose a boost for 30 days: mine output, energy, science, expeditions, etc.); antimatter packs—sets of antimatter purchased with real money (the same ones available from the Merchant); VIP subscription—for 30, 90, or 365 days.
We do not list prices in real currency—they fluctuate; please check the game itself for the exact price.
PvE · economy & development
· 10PvP · combat & war
· 3VIP Subscription
· 3Bags of antimatter
· 6
75
375
750
1,500
3,750
7,500
· price in-game
Summary table of all items
| Name | Group | Effect |
|---|---|---|
| 75 antimatter | Bags of antimatter | Antimatter Pack: 75 units of antimatter for real money. Check the game for the exact price. |
| 375 units of antimatter | Bags of antimatter | Antimatter Pack: 375 units of antimatter for real money. Check the game for the exact price. |
| 750 units of antimatter | Bags of antimatter | Antimatter Pack: 750 units of antimatter for real money. Check the game for the exact price. |
| 1,500 units of antimatter | Bags of antimatter | Antimatter Pack: 1,500 units of antimatter for real money. Check the game for the exact price. |
| 3,750 units of antimatter | Bags of antimatter | Antimatter Pack: 3,750 units of antimatter for real money. Check the game for the exact price. |
| 7,500 units of antimatter | Bags of antimatter | Antimatter Pack: 7,500 units of antimatter for real money. Check the game for the exact price. |
| VIP — 30 days | VIP Subscription | 30-day VIP subscription. See the game for the exact price. |
| VIP — 90 days | VIP Subscription | 90-day VIP subscription (18% better value than the 30-day subscription). See the game for the exact price. |
| VIP — 365 days | VIP Subscription | 365-day VIP subscription (35% cheaper than the 30-day subscription). See the game for the exact price. |
| Rudnikov's Output | Accelerators | Monthly Premium Bonus: Increases the output of metal, crystal, and deuterium mines. Power boost ranges from +10% to +400%. |
| Production Funds Output | Accelerators | Monthly Premium Bonus: Increases the amount of resources contributed by Production Funds. Effect: +25% to +500%. |
| Power Generation | Accelerators | Monthly Premium Bonus: Increases energy production from power plants and solar satellites. Power boost ranges from +50% to +500%. |
| Contracts Award | Accelerators | Monthly Premium Bonus: Increases the reward for completing Contracts (does not increase experience). Power: +25% to +500%. |
| Mining in the Endless Reaches | Accelerators | Monthly Premium Bonus: Increases rewards in Endless Depths (does not affect Star Ore). The bonus can be adjusted from +25% to +500%. |
| Looting in the Ruins | Accelerators | Monthly Premium Bonus: Increases resources after a victory in the Ruins. Power increases from +25% to +500%. |
| Production in the Hostail Sector | Accelerators | Monthly Premium Bonus: Increases the number of parts earned after victories against Barbarians, Pirates, and Ravagers. Power boost ranges from +25% to +500%. |
| Number of expedition groups | Accelerators | Monthly Premium Bonus: Increases the number of groups in an expedition (affects the chance of finds and the reward amount in the Endless Reaches and the "Hostile" sector). From +1 to +20 groups. |
| Collider Output | Accelerators | Monthly Premium Bonus: Increases Collider output. Power: +15% to +300%. |
| Level of Science | Accelerators | Monthly Premium Bonus: Increases the empire's science level, which speeds up research. Power boost ranges from +10% to +200%. |
| Simultaneous Mission | Accelerators | Monthly Premium Bonus: Allows you to send a second expedition to a different sector at the same time (+1 mission). |
| Construction Schedule | Accelerators | Monthly Premium Bonus: Allows you to build multiple structures at the same time. From +1 to +3 in the queue. |
| Number of containers | Accelerators | Monthly Premium Bonus: Increases the number of containers earned from tournaments and daily, weekly, and monthly missions. From +1 to +9. |

