Boosterele din Xterium sunt îmbunătățiri care cresc temporar o anumită caracteristică: recompensele din expediții, prada, viteza flotei sau viteza de construcție. Multe boostere au mai multe trepte de putere — cu cât treapta este mai mare, cu atât efectul este mai puternic (de exemplu, „Norocul Exploratorului” oferă +25%, +50% sau +75% la recompensele din Distanțe nesfârșite).
Boosterele standard sunt grupate aici după ceea ce îmbunătățesc: boostere de expediție — recompense din Distanțe nesfârșite și din Ruine, piese din sectorul „Hostile”, căutarea de materie întunecată și minereu stelar, apărarea flotei și a doua expediție; boostere de pradă și contracte — producția Fondului și recompensele din contracte; boostere de flotă și apărare — viteza flotei, viteza de construcție și apărarea lunii.
Apasă pe fișa unui booster pentru a vedea ce îmbunătățește și ce trepte are. Boosterele nu se cumpără — vin din recompense (turnee, sarcini). Acceleratoarele premium (bonusuri flexibile pentru antimaterie) sunt grupate într-o secțiune separată, „Magazin”.
Boostere de expediție
· 7Boostere de extracție și contracte
· 2Boostere de flotă și apărare
· 3Tabel centralizator cu toate Boostere
| Denumire | Grupă | Efect |
|---|---|---|
| Norocul exploratorului | Boostere de expediție | Increases rewards in Endless Reaches (expedition). Levels: +25% / +50% / +75%. |
| Plata conform pactului | Boostere de extracție și contracte | Increases the rewards for completing Contracts. Levels: +25% / +50% / +75%. |
| Experiență în contract | Boostere de flotă și apărare | In the game, this is displayed as “Contract Experience +200% / +300% / +400%.” According to the game, it speeds up the construction of the fleet (by 2 and 3 times) and defenses. |
| Producția de ore suplimentare | Boostere de extracție și contracte | Increases resource output from Production Funds. Levels: +35% / +65% / +125%. |
| Bogăția Ruinelor | Boostere de expediție | Increases the resources obtained after a victory in the Ruins (expedition). Levels: +30% / +65% / +85%. |
| Demontare la fața locului | Boostere de expediție | Increases the number of items obtained after victories in the "Hostile" sector (Barbarians, Pirates, Ravagers). Levels: +30% / +65% / +85%. |
| Capcană magnetică | Boostere de expediție | Increases the chance of finding Dark Matter during an expedition. Three power levels: +2%, +5%, +6% to the find chance. |
| Detector de praf | Boostere de expediție | Increases the chance of finding Star Ore during an expedition (this ore is very rare). Three power levels: +0.025%, +0.05%, +0.1% to the find chance. |
| Fleet Keeper | Boostere de expediție | Removes the chance of losing your fleet in the Endless Depths (0% chance of loss). |
| Sarcini multiple | Boostere de expediție | Allows you to send a second expedition at the same time (+1 expedition). |
| Hyperthrust | Boostere de flotă și apărare | Increases the fleet's flight speed. Levels: +25% / +50% / +75%. |
| Scutul Lunii | Boostere de flotă și apărare | Protects the moon from destruction: reduces the chance of the moon being destroyed by 30%. |

