Description
What it is and why you need it
Alliance Depot — a building from the “Special” category in Xterium. Main effect — alliance orbital infrastructure. An alliance-level building. Provides special mechanics for the alliance.
When to build
Available from day one.
What to watch out for
- No energy required. The building runs autonomously and does not load the planet's energy balance.
Effect at key levels
Exact effect numbers for the building at different levels. Without senator, alliance, special-offer or anomaly bonuses.
| Level | Fleets parked | Parking duration |
|---|---|---|
| 1 | 1 pcs. | 1 h |
| 5 | 2 pcs. | 3 h |
| 10 | 3 pcs. | 5 h |
| 15 | 4 pcs. | 8 h |
| Level | Fleets parked | Parking duration |
|---|---|---|
| 1 | 1 pcs. | 1 h |
| 2 | 1 pcs. | 1 h |
| 3 | 1 pcs. | 2 h |
| 4 | 2 pcs. | 2 h |
| 5 | 2 pcs. | 3 h |
| 6 | 2 pcs. | 3 h |
| 7 | 2 pcs. | 4 h |
| 8 | 3 pcs. | 4 h |
| 9 | 3 pcs. | 5 h |
| 10 | 3 pcs. | 5 h |
| 11 | 3 pcs. | 6 h |
| 12 | 3 pcs. | 6 h |
| 13 | 4 pcs. | 7 h |
| 14 | 4 pcs. | 7 h |
| 15 | 4 pcs. | 8 h |
Cost
Price growth multipliers by ranges: lvl 15+ ×2
| Level |
|
|
Time |
|---|---|---|---|
| 1 | 6 150 | 1 550 | 13:30 |
| 3 | 25K | 6 150 | 53:40 |
| 7 | 395K | 98K | 14:21:53 |
| 11 | 6.3M | 1.6M | 9d 13:41 |
| 15 | 100M | 25M | 151d 21:50 |
| Level |
|
|
Time |
|---|---|---|---|
| 1 | 6 150 | 1 550 | 13:30 |
| 2 | 13K | 3 100 | 27:17 |
| 3 | 25K | 6 150 | 53:40 |
| 4 | 49K | 13K | 01:47:55 |
| 5 | 98K | 25K | 03:34:23 |
| 6 | 200K | 49K | 07:14:35 |
| 7 | 395K | 98K | 14:21:53 |
| 8 | 785K | 200K | 1d 04:48 |
| 9 | 1.6M | 395K | 2d 10:05 |
| 10 | 3.2M | 785K | 4d 18:43 |
| 11 | 6.3M | 1.6M | 9d 13:41 |
| 12 | 12.5M | 3.2M | 19d 00:56 |
| 13 | 25M | 6.3M | 37d 23:27 |
| 14 | 50M | 12.5M | 75d 22:55 |
| 15 | 100M | 25M | 151d 21:50 |



