Defense is a passive defense mechanism for the planet and the moon in Xterium. It does not fly: turrets and domes engage the enemy fleet when it attacks.
It is divided into shield domes (which absorb damage) and four types of turrets—Guard, Panzer, Hammer, and Achilles—in light (LD), medium (MD), and heavy (HD) classes, plus special installations (Valkyrie, Prometheus, Armageddon).
The key to defense is knowing what counters what: each turret type is effective against a specific ship type (see the chart below). LD / MD / HD — weight class: light / medium / heavy.
For details on each structure, open its card.
Shield Domes
· 3 structures
Light Defense (LD)
· 4 structures
Medium defense (MD)
· 4 structures
Heavy Defense (HD)
· 4 structures
Special Installations
· 3 structures
Summary table of all structures
| Name | Class | Attack | Armor | Shield | Weapon |
|---|---|---|---|---|---|
| Small Shield Dome | Shield Domes | does not attack | 150 | 3 000 | — |
| Medium Shield Dome | Shield Domes | does not attack | 750 | 15 000 | — |
| Giant Shield Dome | Shield Domes | does not attack | 7 500 | 150 000 | — |
| Guardian Turret DL-1 | Light Defense (LD) | 14 | 100 | 12 | Laser |
| Panzer Turret DL-1 | Light Defense (LD) | 12 | 100 | 20 | Ion |
| Hammer Turret DL-1 | Light Defense (LD) | 16 | 100 | 16 | Plasma |
| Achille Turret DL-1 | Light Defense (LD) | 18 | 100 | 12 | Laser |
| Guardian Platform DM-2 | Medium defense (MD) | 70 | 500 | 60 | Laser |
| Panzer Platform DM-2 | Medium defense (MD) | 60 | 500 | 100 | Ion |
| Hammer Platform DM-2 | Medium defense (MD) | 80 | 500 | 80 | Plasma |
| Achille Platform DM-2 | Medium defense (MD) | 90 | 500 | 60 | Ion |
| Guardian System DH-3 | Heavy Defense (HD) | 700 | 5 000 | 600 | Graviton 70% · Laser 30% |
| Panzer System DH-3 | Heavy Defense (HD) | 600 | 5 000 | 1 000 | Graviton 70% · Ion 30% |
| Hammer System DH-3 | Heavy Defense (HD) | 800 | 5 000 | 800 | Graviton 70% · Plasma 30% |
| Achille System DH-3 | Heavy Defense (HD) | 900 | 5 000 | 600 | Graviton 70% · Plasma 30% |
| Valkyrie | Special Installations | 70 | 540 | 120 | Laser 50% · Ion 50% |
| Prometheus | Special Installations | 350 | 2 700 | 560 | Ion 50% · Plasma 50% |
| Armageddon | Special Installations | 3 500 | 27 000 | 5 600 | Graviton 50% · Plasma 50% |

