Each change is broken down by category and type (added / changed / fixed / removed) — this is a brief summary; the full patch text is on the forum.
Changes by year
Changes by year and category
| Year | Economy | Fleet & Defense | Combat | Research | Alliances | Expedition & PvE | Events & Promos | Interface | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 7 | · | 11 | 2 | 1 | 5 | 2 | 32 |
| 2025 | 8 | 8 | 67 | 2 | 2 | 23 | 7 | 21 | 1 | 139 |
| 2024 | 15 | 9 | 45 | · | 14 | · | 6 | 2 | 5 | 96 |
| 2023 | 33 | 7 | 42 | 4 | 9 | 10 | 24 | 22 | 12 | 163 |
| 2022 | 23 | 8 | 28 | 1 | 9 | 10 | 25 | 7 | 6 | 117 |
| 2021 | 11 | 28 | 15 | 4 | 11 | 8 | 22 | 18 | 9 | 126 |
| 2020 | 3 | 11 | 5 | 3 | 8 | 22 | 6 | 5 | 1 | 64 |
| 2019 | 39 | 9 | 22 | 10 | 2 | 42 | 25 | 21 | 23 | 193 |
| 2018 | 18 | 5 | 24 | 5 | 11 | 19 | 4 | 16 | 13 | 115 |
| Total | 152 | 87 | 255 | 29 | 77 | 136 | 120 | 117 | 72 | 1045 |
All changes — Economy
- 18.02.2018 Economy Added Announcement of planet terraforming in 1.2.0: a list of possible bonuses for an individual planet (mining, defense, fields, etc.). Bonuses for the planet. Terraforming [WoA] ↗
- 09.02.2018 Economy Changed Resource-to-dark-matter rate on the market raised 5x (100000 deuterium is now 5 dark matter) to fight multi-accounts. Update 1.1.0 [WoA] ↗

