Each change is broken down by category and type (added / changed / fixed / removed) — this is a brief summary; the full patch text is on the forum.
Changes by year
Changes by year and category
| Year | Economy | Fleet & Defense | Combat | Research | Alliances | Expedition & PvE | Events & Promos | Interface | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 48 | 1 | 16 | 4 | 5 | 20 | 12 | 121 |
| 2025 | 9 | 8 | 67 | 2 | 4 | 23 | 8 | 21 | 1 | 143 |
| 2024 | 15 | 9 | 45 | · | 14 | · | 6 | 2 | 5 | 96 |
| 2023 | 33 | 7 | 42 | 4 | 9 | 10 | 24 | 22 | 12 | 163 |
| 2022 | 23 | 8 | 28 | 1 | 9 | 10 | 25 | 7 | 6 | 117 |
| 2021 | 11 | 28 | 15 | 4 | 11 | 8 | 22 | 18 | 9 | 126 |
| 2020 | 3 | 11 | 5 | 3 | 8 | 22 | 6 | 5 | 1 | 64 |
| 2019 | 39 | 9 | 22 | 10 | 2 | 42 | 25 | 21 | 23 | 193 |
| 2018 | 26 | 7 | 36 | 6 | 14 | 23 | 8 | 18 | 19 | 157 |
| Total | 167 | 94 | 308 | 31 | 87 | 142 | 129 | 134 | 88 | 1180 |
All changes — Research
- 09.02.2018 Research Changed Raised research maximums: Resource Mining and Energy to 25, Espionage to 30. Update 1.1.0 [WoA] ↗

