Description
What it is and why you need it
Shipyard — a building from the “Construction Speed” category in Xterium. Main effect — ship and defense construction. Each level speeds up building ships and defense. You can't build a fleet without a shipyard.
When to build
Unlocks once the requirements listed below are met.
What to watch out for
- No energy required. The building runs autonomously and does not load the planet's energy balance.
Effect at key levels
Exact effect numbers for the building at different levels. Without senator, alliance, special-offer or anomaly bonuses.
| Level | Fleet build speed | Defense build speed | Fleet/defense queue | Fleet build capacity |
|---|---|---|---|---|
| 1 | 10 % | 10 % | 1 pcs. | 10 units |
| 5 | 50 % | 50 % | 1 pcs. | 50 units |
| 10 | 100 % | 100 % | 2 pcs. | 150 units |
| 25 | 250 % | 250 % | 5 pcs. | 4 200 units |
| 35 | 350 % | 350 % | 5 pcs. | 40 000 units |
| Level | Fleet build speed | Defense build speed | Fleet/defense queue | Fleet build capacity |
|---|---|---|---|---|
| 1 | 10 % | 10 % | 1 pcs. | 10 units |
| 2 | 20 % | 20 % | 1 pcs. | 20 units |
| 3 | 30 % | 30 % | 1 pcs. | 30 units |
| 4 | 40 % | 40 % | 1 pcs. | 40 units |
| 5 | 50 % | 50 % | 1 pcs. | 50 units |
| 6 | 60 % | 60 % | 2 pcs. | 60 units |
| 7 | 70 % | 70 % | 2 pcs. | 80 units |
| 8 | 80 % | 80 % | 2 pcs. | 100 units |
| 9 | 90 % | 90 % | 2 pcs. | 120 units |
| 10 | 100 % | 100 % | 2 pcs. | 150 units |
| 11 | 110 % | 110 % | 2 pcs. | 200 units |
| 12 | 120 % | 120 % | 3 pcs. | 250 units |
| 13 | 130 % | 130 % | 3 pcs. | 300 units |
| 14 | 140 % | 140 % | 3 pcs. | 350 units |
| 15 | 150 % | 150 % | 3 pcs. | 450 units |
| 16 | 160 % | 160 % | 3 pcs. | 550 units |
| 17 | 170 % | 170 % | 3 pcs. | 700 units |
| 18 | 180 % | 180 % | 4 pcs. | 900 units |
| 19 | 190 % | 190 % | 4 pcs. | 1 100 units |
| 20 | 200 % | 200 % | 4 pcs. | 1 400 units |
| 21 | 210 % | 210 % | 4 pcs. | 1 700 units |
| 22 | 220 % | 220 % | 4 pcs. | 2 150 units |
| 23 | 230 % | 230 % | 4 pcs. | 2 700 units |
| 24 | 240 % | 240 % | 5 pcs. | 3 400 units |
| 25 | 250 % | 250 % | 5 pcs. | 4 200 units |
| 26 | 260 % | 260 % | 5 pcs. | 5 300 units |
| 27 | 270 % | 270 % | 5 pcs. | 6 600 units |
| 28 | 280 % | 280 % | 5 pcs. | 8 300 units |
| 29 | 290 % | 290 % | 5 pcs. | 10 400 units |
| 30 | 300 % | 300 % | 5 pcs. | 13 000 units |
| 31 | 310 % | 310 % | 5 pcs. | 16 000 units |
| 32 | 320 % | 320 % | 5 pcs. | 20 000 units |
| 33 | 330 % | 330 % | 5 pcs. | 25 000 units |
| 34 | 340 % | 340 % | 5 pcs. | 31 500 units |
| 35 | 350 % | 350 % | 5 pcs. | 40 000 units |
Cost
Price growth multipliers by ranges: lvl 8–17 ×2 lvl 18–25 ×1.23 lvl 26–34 ×1.45 lvl 35+ ×1.5
| Level |
|
|
|
Time |
|---|---|---|---|---|
| 1 | 3 950 | 785 | 200 | 02:23 |
| 8 | 500K | 100K | 25K | 05:00:00 |
| 17 | 3.9M | 765K | 195K | 3d 13:33 |
| 26 | 62.5M | 16M | 3.9M | 47d 18:52 |
| 35 | 3333.5M | 833.5M | 417M | 1929d 13:01 |
| Level |
|
|
|
Time |
|---|---|---|---|---|
| 1 | 3 950 | 785 | 200 | 02:23 |
| 2 | 7 850 | 1 600 | 395 | 04:45 |
| 3 | 16K | 3 150 | 785 | 09:33 |
| 4 | 32K | 6 250 | 1 600 | 18:54 |
| 5 | 63K | 13K | 3 150 | 37:33 |
| 6 | 125K | 25K | 6 250 | 01:15:00 |
| 7 | 250K | 50K | 13K | 02:30:00 |
| 8 | 500K | 100K | 25K | 05:00:00 |
| 9 | 730K | 150K | 37K | 16:20:00 |
| 10 | 895K | 180K | 45K | 19:55:50 |
| 11 | 1.1M | 220K | 55K | 1d 00:26 |
| 12 | 1.4M | 270K | 68K | 1d 06:00 |
| 13 | 1.7M | 335K | 84K | 1d 13:33 |
| 14 | 2.1M | 410K | 105K | 1d 21:41 |
| 15 | 2.6M | 505K | 130K | 2d 08:40 |
| 16 | 3.1M | 620K | 155K | 2d 20:53 |
| 17 | 3.9M | 765K | 195K | 3d 13:33 |
| 18 | 4.7M | 935K | 235K | 4d 08:18 |
| 19 | 4.7M | 1.2M | 290K | 3d 13:31 |
| 20 | 6.7M | 1.7M | 420K | 5d 02:42 |
| 21 | 9.7M | 2.5M | 610K | 7d 09:30 |
| 22 | 14.5M | 3.6M | 880K | 10d 21:40 |
| 23 | 20.5M | 5.1M | 1.3M | 15d 13:57 |
| 24 | 30M | 7.4M | 1.9M | 22d 15:45 |
| 25 | 43M | 11M | 2.7M | 32d 21:35 |
| 26 | 62.5M | 16M | 3.9M | 47d 18:52 |
| 27 | 130.5M | 33M | 16.5M | 75d 22:55 |
| 28 | 195.5M | 49M | 24.5M | 113d 06:45 |
| 29 | 293M | 73.5M | 37M | 170d 03:20 |
| 30 | 439M | 110M | 55M | 254d 08:10 |
| 31 | 658.5M | 165M | 82.5M | 381d 12:15 |
| 32 | 988M | 247M | 123.5M | 571d 18:13 |
| 33 | 1481.5M | 370.5M | 185.5M | 857d 18:48 |
| 34 | 2222.5M | 556M | 278M | 1286d 14:28 |
| 35 | 3333.5M | 833.5M | 417M | 1929d 13:01 |
What it unlocks
What improves production
Senators 4
The colony's permanent command staff. Each senator has a specialization and, once assigned, gives the colony a set of permanent bonuses that grow with their level.
- Admiral The Offensive Senator.
- Architect Bonuses: Building construction speed (+1–55%), Defense speed (+1–40% starting at level 12), Fleet construction speed (+1–35% starting at level 17). 50 levels.
- Chief mate First Mate — Senator for Combat Effectiveness.
- Tactician "Tactic" Defensive Senator.
Planet Anomalies 2
Planet features chosen and researched in the Planetarium (for dark matter or antimatter). Give a permanent percentage bonus to a specific effect for as long as the colony exists.
- Flat terrain Defense Construction Speed +100%
- Zero-gravity Zones Fleet Construction Speed +100%




